Kerala Bus Rentals
HOME | BUS RENTALS
26 Seater Benz – Kerala Tour & Travel Rates
A premium mid-size Benz coach perfect for group tours, pilgrimages, school trips, and corporate travel in Kerala. Smooth ride comfort, strong AC, and spacious seating for long journeys.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 14000 | 2000 |
| 2 nights - 3 days | 300 | 21000 | 3000 |
| 3 nights - 4 days | 400 | 28000 | 4000 |
| 4 nights - 5 days | 500 | 35000 | 5000 |
| 5 nights - 6 days | 600 | 42000 | 6000 |
| 6 nights - 7 days | 700 | 49000 | 7000 |
| 7 nights - 8 days | 800 | 56000 | 8000 |
| 8 nights - 9 days | 900 | 63000 | 9000 |
| 9 nights - 10 days | 1000 | 70000 | 10000 |
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 40/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
34 Seater Mini Bus – Kerala Rental Rates
A reliable and budget-friendly mini bus designed for medium to large groups. Comfortable seating, clean interiors, and ideal for weddings, group outings, and multi-day Kerala trips.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 17000 | 2000 |
| 2 nights - 3 days | 300 | 25500 | 3000 |
| 3 nights - 4 days | 400 | 34000 | 4000 |
| 4 nights - 5 days | 500 | 42500 | 5000 |
| 5 nights - 6 days | 600 | 51000 | 6000 |
| 6 nights - 7 days | 700 | 59500 | 7000 |
| 7 nights - 8 days | 800 | 68000 | 8000 |
| 8 nights - 9 days | 900 | 76500 | 9000 |
| 9 nights - 10 days | 1000 | 85000 | 10000 |
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 40/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
35 Seater Benz – Kerala Luxury Coach Rates
A higher-comfort Benz coach offering excellent suspension, wide seats, and premium travel experience. Best suited for corporate groups, tour packages, and outstation travel across Kerala.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 19000 | 2000 |
| 2 nights - 3 days | 300 | 28500 | 3000 |
| 3 nights - 4 days | 400 | 38000 | 4000 |
| 4 nights - 5 days | 500 | 47500 | 5000 |
| 5 nights - 6 days | 600 | 57000 | 6000 |
| 6 nights - 7 days | 700 | 66500 | 7000 |
| 7 nights - 8 days | 800 | 76000 | 8000 |
| 8 nights - 9 days | 900 | 85500 | 9000 |
| 9 nights - 10 days | 1000 | 95000 | 10000 |
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 45/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
45 Seater Luxury Benz Glider – Kerala Premium Coach Rates
A luxury touring coach with plush interiors, smooth glider suspension, and extra legroom. Perfect for large groups who want comfort and premium style on long-distance Kerala journeys.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 25000 | 2000 |
| 2 nights - 3 days | 300 | 37500 | 3000 |
| 3 nights - 4 days | 400 | 38000 | 4000 |
| 4 nights - 5 days | 500 | 50000 | 5000 |
| 5 nights - 6 days | 600 | 62500 | 6000 |
| 6 nights - 7 days | 700 | 75000 | 7000 |
| 7 nights - 8 days | 800 | 87500 | 8000 |
| 8 nights - 9 days | 900 | 100000 | 9000 |
| 9 nights - 10 days | 1000 | 112500 | 10000 |
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 60/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
53 Seater Luxury Multi Benz Glider – Kerala Elite Coach Rates
A top-tier luxury bus with spacious multi-seating, high-end interiors, and ultra-smooth ride quality. The best pick for school tours, company retreats, and large family groups exploring Kerala.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 29000 | 2000 |
| 2 nights - 3 days | 300 | 43500 | 3000 |
| 3 nights - 4 days | 400 | 58000 | 4000 |
| 4 nights - 5 days | 500 | 72500 | 5000 |
| 5 nights - 6 days | 600 | 87000 | 6000 |
| 6 nights - 7 days | 700 | 101500 | 7000 |
| 7 nights - 8 days | 800 | 116000 | 8000 |
| 8 nights - 9 days | 900 | 130500 | 9000 |
| 9 nights - 10 days | 1000 | 145000 | 10000 |
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 70/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.














