Kerala Taxi Packages
HOME | TAXI PACKAGES
Swift Dzire / Toyota Etios / Ford Aspire – Kerala Taxi Rates
A reliable and economical sedan option ideal for couples and small families. Comfortable interiors, smooth ride quality, and the best value for Kerala road trips.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 3200 | 1200 |
| 2 nights - 3 days | 300 | 4800 | 1800 |
| 3 nights - 4 days | 400 | 6400 | 2400 |
| 4 nights - 5 days | 500 | 8000 | 3000 |
| 5 nights - 6 days | 600 | 9600 | 3600 |
| 6 nights - 7 days | 700 | 11200 | 4200 |
| 7 nights - 8 days | 800 | 12800 | 4800 |
| 8 nights - 9 days | 900 | 14400 | 5400 |
| 9 nights - 10 days | 1000 | 16000 | 6000 |

- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 15/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Suzuki Ertiga – Kerala Taxi Rates
A spacious 7-seater MUV perfect for families, pilgrims, and group travellers. Smooth suspension, comfortable seating, and highly economical for long journeys.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 3800 | 1200 |
| 2 nights - 3 days | 300 | 5700 | 1800 |
| 3 nights - 4 days | 400 | 7600 | 2400 |
| 4 nights - 5 days | 500 | 9500 | 3000 |
| 5 nights - 6 days | 600 | 11400 | 3600 |
| 6 nights - 7 days | 700 | 13300 | 4200 |
| 7 nights - 8 days | 800 | 15200 | 4800 |
| 8 nights - 9 days | 900 | 17100 | 5400 |
| 9 nights - 10 days | 1000 | 19000 | 6000 |

- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 18/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Toyota Innova – Kerala Taxi Rates
Kerala’s most trusted 6-seater premium MUV for comfort-focused travellers. Excellent legroom, powerful engine, and perfect for hill stations and long-distance tours.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 4400 | 1200 |
| 2 nights - 3 days | 300 | 6600 | 1800 |
| 3 nights - 4 days | 400 | 8800 | 2400 |
| 4 nights - 5 days | 500 | 11000 | 3000 |
| 5 nights - 6 days | 600 | 13200 | 3600 |
| 6 nights - 7 days | 700 | 15400 | 4200 |
| 7 nights - 8 days | 800 | 17600 | 4800 |
| 8 nights - 9 days | 900 | 19800 | 5400 |
| 9 nights - 10 days | 1000 | 22000 | 6000 |

- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 20/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Toyota Innova Crysta – Kerala Taxi Rates
A luxury upgrade from the standard Innova—wider seats, premium ride comfort, powerful engine, and the best choice for long Kerala tours and business travel.
| Number of days | Km | AC Rate | Driver Bata |
|---|---|---|---|
| 1 night - 2 days | 160 | 5400 | 1200 |
| 2 nights - 3 days | 300 | 8100 | 1800 |
| 3 nights - 4 days | 400 | 10800 | 2400 |
| 4 nights - 5 days | 500 | 13500 | 3000 |
| 5 nights - 6 days | 600 | 16200 | 3600 |
| 6 nights - 7 days | 700 | 18900 | 4200 |
| 7 nights - 8 days | 800 | 21600 | 4800 |
| 8 nights - 9 days | 900 | 24300 | 5400 |
| 9 nights - 10 days | 1000 | 27000 | 6000 |

- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 22/- will be applicable for each extra Km for A/c.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.